Årets Brugshunde 20/21
Regler finder du på dette link. Send gerne en mail til aktivitet@ridgebackklub.dk hvis du finder en fejl
Rally
| Årets Rally Begynder | Point | ||
|---|---|---|---|
| 1 | Thukela Chikozi Of Ajabu | 99,00 | |
| 2 | Lewanika Kambihi Jussie | 96,00 | |
| 3 | Thukela Cheko Of Ajabu | 90,00 | |
| 4 | Glenaholm Mhuri Ikhala | 89,00 | |
| 5 | Kinyemi Mulamaniya My Mr Moose | 84,00 | |
| Årets Rally Øvet | Point | ||
|---|---|---|---|
| 1 | Thukela Cheko Of Ajabu | 112,50 | |
| 2 | Ni’Akoya Kougar Sensation | 100,00 | |
| 3 | Lewanika Idanayi | 92.50 | |
| Årets Rally Expert | Point | ||
|---|---|---|---|
| 1 | Bikita’s Legacy Baloo | 147,00 | |
| 2 | Glenaholm Rafiq | 142,50 | |
| Årets Rally Champion | Point | ||
|---|---|---|---|
| 2 | Thukela Amma of Uncas | 168,00 | |
| 3 | Glenaholm Rafiq | 145.25 | |
| Årets Rally Senior | Point | ||
|---|---|---|---|
| 2 | Kuzonga’s Foenix | 126,00 | |
Lydighed
| Årets LP1 | Point | ||
|---|---|---|---|
| 1 | Akizuri desi D’jabula | 98,50 | |
| 2 | Kinyemi Ojalali ONE1 Olympia | 89,50 | |
| 3 | Akizuri Chumani by Argos | 82,50 | |
| 4 | Glenaholm Rafiq | 82,25 | |
| 5 | Thukela cheko of Ajabu | 68,00 | |
| Årets LP2 | Point | ||
|---|---|---|---|
| 1 | Bikita’s Legacy Balou (232) | 103,57 | |
| Årets LP 3 | Point | ||
|---|---|---|---|
| 2 | Thukela Barika by Caito (221) | 103,59 | |
Nosework
| Årets NW 1 | Point | Fejl | TID(sek) | |
|---|---|---|---|---|
| 1 | Bikita’s Legacy Baloo | 100 | 0 | 97,9 |
| 2 | Ni’Akoya Kougar Sensation | 100 | 0 | 125,9 |
| 3 | Glenaholm Rafiq | 100 | 1 | 107,7 |
| 4 | Thukela Chikozi Of Ajabu | 100 | 2 | 189,6 |
| 5 | Paerdecroon Empress Embrace | 75 | 2 | 180 |
| 6 | Kinyemi Ojalali ONE1 Ojivuna | 75 | 5 | 161,5 |
| 7 | Thukela Cheko Of Ajabu | 50 | 3 | |
| Årets NW Senior | Point | |||
|---|---|---|---|---|
| 2 | Kuzonga’s Foenix (Fønix) | 75 | ||
Schweiss
| Årets 3t/400m Schweisshund | Point | ||
|---|---|---|---|
| 1 | Juani Carmeni Marula | 115 | |
| 2 | Thukela Dayo By Jabali | 115 | |
| 3 | Glenaholm Mhuri Ikhala | 110 | |
| 4 | Copper Queen’s Slowhand Shagrath | 110 | |
| 5 | Lewanika Kambihi Jussie | 110 | |
| 6 | Malkias Nzuri Makena | 100 | |
| 7 | Izinja Akin`s Chuma | 100 | |
| 8 | Saimon´s Praide Hypnotic | 100 | |
| 9 | Thukela Cheko Of Ajabu | 100 | |
| Årets 20t/400m Schweisshund | Point | ||
|---|---|---|---|
| 1 | Juani Carmeni Marula | 140 | |
| 2 | Hazinas 7th Galactic Galatea | 140 | |
| 3 | Izinja Akin`s Chuma | 135 | |
| 4 | Saimon’s Praide J’Ace Of Ace | 125 | |
| 5 | Lewanika Kambihi Jussie | 72,5 | |
| Årets 20t/1000m Schweisshund | Point | ||
|---|---|---|---|
| 1 | Juani Bayani Jabali | 150 | |
| 2 | Glenaholm Rafiq | 150 | |
| Årets 40t/1000m Schweisshund | Point | ||
|---|---|---|---|
| 1 | Akizuri Desi D’Jabula | 190 | |
| 2 | Juani Bayani Jabali | 185 | |
| 3 | Thukela Chisisi Of Ajabu | 88 | |
Samlet
| Årets Brugshund | Point | Placering |
| Glenaholm Rafiq | 477.50 | 1 |
| Bikita’s Legacy Baloo | 350.57 | 2 |
| Thukela Cheko Of Ajabu | 330.50 | 3 |
| Akizuri Desi D’Jabula | 288.50 | 4 |
| Lewanika Kambihi Jussie | 206.00 | 5 |
| Kuzonga’s Foenix | 201.00 | 6 |
| Ni’Akoya Kougar Sensation | 200.00 | 7 |
| Glenaholm Mhuri Ikhala | 199.00 | 8 |
| Thukela Chikozi Of Ajabu | 199.00 | 9 |
| Juani Bayani Jabali | 185.00 | 10 |
| Thukela Amma of Uncas | 168.00 | 11 |
| Juani Carmeni Marula | 140.00 | 12 |
| Hazinas 7th Galactic Galatea | 140.00 | 13 |
| Izinja Akin`s Chuma | 135.00 | 14 |
| Saimon’s Praide J’Ace Of Ace | 125.00 | 15 |
| Thukela Dayo By Jabali | 115.00 | 16 |
| Copper Queen’s Slowhand Shagrath | 110.00 | 17 |
| Thukela Barika By Caito | 103.59 | 18 |
| Malkias Nzuri Makena | 100.00 | 19 |
| Kinyemi Ojalali ONE1 Ojivuna | 100.00 | 20 |
| Saimon´s Praide Hypnotic | 100.00 | 21 |
| Lewanika Idanayi | 92.50 | 22 |
| Kinyemi Ojalali ONE1 Olympia | 89.50 | 23 |
| Thukela Chisisi Of Ajabu | 87.50 | 24 |
| Kinyemi Mulamaniya My Mr Moose | 84.00 | 25 |
| Akizuri Chumani by Argos | 82.50 | 26 |
| Paerdecroon Empress Embrace | 75.00 | 27 |