Årets Brugshunde 21/22
Samlet
Årets Brugshund | Placering | Point |
Glenaholm Rafiq | 1 | 538.75 |
Bikita’s Legacy Baloo | 2 | 347.19 |
Glenaholm Mhuri Ikhala | 3 | 239.50 |
Juani Carmeni Marula | 4 | 165.00 |
Akizuri Desi D’Jabula | 5 | 160.00 |
Thukela Dayo By Jabali | 6 | 135.00 |
Thukela Cheko Of Ajabu | 7 | 120.00 |
Malkias Nzuri Adia | 8 | 115.00 |
Makucha Asante Chui by Ajabu | 9 | 107.50 |
Glen Rhodes Banya Broadway Star | 10 | 106.25 |
Lewanika Idanayi | 11 | 103.75 |
Kinyemi Ojalali ONE1 Ojivuna | 12 | 100.00 |
Thukela Chikozi Of Ajabu | 13 | 96.25 |
Izinja Akin`s Chuma | 85.00 | |
Lewanika Kambihi Jussie | 14 | 75.00 |
Paerdecroon Empress Embrace | 15 | 75.00 |
Thukela Daudi By Jabali | 16 | 50.00 |
Lewanika Kubuheha | 17 | 0.00 |
Juani Bayani Jabali | 18 | 0.00 |
Kinaya’s Bahiya Aisha | 0.00 | |
Kinyemi Mulamaniya My Mr Moose | 19 | 0.00 |
Lydighed
Årets LP1 | Placering | LP1 Max 200 x 1.0 |
Glenaholm Rafiq | 1 | 94.00 |
Glenaholm Mhuri Ikhala | 2 | 70.75 |
Årets LP2 | Placering | LP2 Max 280 x 1.25 |
Bikita’s Legacy Baloo | 1 | 104.69 |
Årets LP3 | Placering | LP3 Max 320 x 1.5 |
Årets LP Champion | Placering | LP-Champion Max 320 x 1.75 |
Rally
Årets Rally Begynder | Placering | Rally Begynder x 1.0 |
Glenaholm Mhuri Ikhala | 1 | 84.00 |
Lewanika Kambihi Jussie | 2 | 75.00 |
Årets Rally Øvet | Placering | Rally Øvet x 1.25 |
Thukela Cheko Of Ajabu | 1 | 120.00 |
Glenaholm Mhuri Ikhala | 2 | 118.75 |
Makucha Asante Chui by Ajabu | 3 | 107.50 |
Glen Rhodes Banya Broadway Star | 4 | 106.25 |
Lewanika Idanayi | 5 | 103.75 |
Thukela Chikozi Of Ajabu | 6 | 96.25 |
Årets Hund | Placering | Rally Expert x 1.5 |
Bikita’s Legacy Baloo | 1 | 142.50 |
Årets Rally Champion | Placering | Rally Champion x 1.75 |
Glenaholm Rafiq | 1 | 169.75 |
Årets Rally Senior | Placering | Rally Senior x 1.50 |
Kuzonga’s Foenix | 1 | 126 |
Schweissspor
Årets 3t/400m | Placering | 3t/400 x 1.0 |
Alder på prøve dag |
Malkias Nzuri Adia | 1 | 115 | 5.36 |
Thukela Daudi By Jabali | 2 | 50 | 1.17 |
Årets 20t/400m | Placering | 20t/400 x 1.25 |
Alder på prøve dag |
Thukela Dayo By Jabali | 1 | 135 | 1.04 |
Årets 20t/1000m | Placering | 20t/1000 x 1.5 |
Alder på prøve dag |
Juani Carmeni Marula | 1 | 165 | 1.37 |
Akizuri Desi D’Jabula | 2 | 160 | 5.20 |
Glenaholm Rafiq | 3 | 160 | 5.93 |
Izinja Akin`s Chuma | 4 | 85 | 4.64 |
Årets 40t/1000m | Placering | 40t/1000 x1.75 |
Alder på prøve dag |
Glenaholm Rafiq | 1 | 175.00 | 6.18 |
NoseWork
Årets NW1 | Placering | NW1 | Fejl | Tid |
1 | ||||
Glenaholm Rafiq | 2 | 100 | 0 | 115 |
Kinyemi Ojalali ONE1 Ojivuna | 3 | 100 | 0 | 138 |
Bikita’s Legacy Baloo | 4 | 100 | 1 | 220 |
Glenaholm Mhuri Ikhala | 5 | 50 | 2 | 6.44 |
Årets NW2 | Placering | NW2 x 1.25 |
Fejl | Tid |
1 | ||||
Glenaholm Rafiq | 2 | 93.75 | 0 | 8.24 |
Årets NW Senior | Placering | NW – Senior |
Fejl | Tid |
Paerdecroon Empress Embrace | 75.00 | 5 | 7.00 |